OkujwayelekilePi-aramus | |
Iphaneli yelanga | Iphaneli yelanga ye-Monocrystalline silicon energy (enengilazi efudumele engu-3.2mm) Iphaneli yelanga engu-120W, 18V kanye ne-6.6A |
Ibhethri ye-lithium | 18pcs Panasonic lithium ibhethri 18650 Umthamo ngamunye ojwayelekile ngu-3450mAh Ukuvikela ukushajwa nokukhipha, yonke indawo ebiyelwe yinsimbi, idizayini engaqhumi. |
Izinketho zesixhumi esibonakalayo |
B3 (1800 MHz); B7 (2600 MHz); B20 (800 MHz); |
I-RS485 eyengeziwe yamamodeli we-WiFi/RJ45/4G | 9600bps(okuzenzakalelayo), 15KV Ukuvikelwa kwe-Antistatic |
Umjikelezo wesikhawu sokulayisha idatha | Isilinganiso/imizuzu emi-5 |
Idatha yokuphumayo | Isilinganiso sokunyakaza / 1 iminithi Isilinganiso sokunyakaza / ihora elingu-1 Isilinganiso sokuhamba / amahora angama-24 |
Isimo sokusebenza | -20℃~70℃/ 0~99%RH |
Isimo sesitoreji | 0℃~50℃/ 10~60%RH |
Ubukhulu bobukhulu bemonitha (kufaka phakathi ubakaki abangashintshi) | Ububanzi: 190mm, Ububanzi obuphelele nobakaki: 272mm Ubude: 252 ~ 441mm, Ubude obuphelele nobakaki: 362 ~ 574 mm Kuye ngamapharamitha wokuzwa agadwayo kanye izindawo zokuxhumana |
Isisindo sengqikithi | 2.35kg~3.05Kg Kuye ngamapharamitha wokuzwa agadwayo kanye izindawo zokuxhumana |
Usayizi wokupakisha/Isisindo | 53cm X 34cm X 25cm, 3.9Kg |
Shell Material | Izinto ze-PC |
Ibanga lokuvikela | Ifakwe isihlungi somoya sokungena kwenzwa, imvula neqhwa, ukumelana nezinga lokushisa, ukuguga kwe-UV ukumelana, igobolondo lekhava le-anti-solar. Isigaba sokuvikela se-IP53. |
I-particle (PM2.5/ PM10 ) Idatha | |
Inzwa | Inzwa yezinhlayiyana ze-Laser, indlela yokusabalalisa ukukhanya |
Ibanga lokulinganisa | 0-1000ug/m3 |
Ukulungiswa kokuphumayo | 0.1ug/m3 |
PM2.5 Ukunemba | ±5ug/m3+10% wokufunda (0-500ug/m3, 0%-70%RH, @ 0-40℃) |
Ukunemba kwe-PM10 | ±10ug/m3+15% wokufunda (0-500ug/m3, 0%-70%RH, @ 0-40℃) |
Idatha Yokushisa Nomswakama | |
Ingxenye ye-inductive | Inzwa yokushisa ye-band gap material, Inzwa yokuswakama kwe-Capacitive |
Ibanga lokulinganisa izinga lokushisa | -20℃-80℃ |
Ibanga lokulinganisa umswakama | 0-99%RH |
Ukunemba | ±0.3℃(-20~70℃), ±3%RH (0%-70%RH) |
Ukulungiswa kokuphumayo | Izinga lokushisa ︰0.01℃ Umswakamo︰0.01%RH |
Idatha ye-CO | |
Inzwa | Inzwa ye-Electrochemical CO |
Ibanga lokulinganisa | 0-200mg/m3 |
Ukulungiswa kokuphumayo | 0.001mg/m3 |
Ukunemba | ±1mg/m3+5% yokufunda (0%-70%RH, @ 0-40℃) |
I-ozoneIdatha | |
Inzwa | Inzwa ye-Electrochemical Ozone |
Ibanga Lokulinganisa | 0-2000ug/m3 |
Ukulungiswa Kokuphumayo | 1 ug/m3 |
Ukunemba | ±15ug/m3+15% wokufunda (0-70%RH, @ 0-40℃) |
NIdatha ye-O2 | |
Inzwa | Inzwa ye-Electrochemical Ozone |
Ibanga Lokulinganisa | 0-4000ug/m3 |
Ukulungiswa Kokuphumayo | 1 ug/m3 |
Ukunemba | ±15ug/m3+15% wokufunda (0-70%RH, @ 0-40℃) |
Idatha ye-SO2 | |
Inzwa | Inzwa ye-Electrochemical Ozone |
Ibanga Lokulinganisa | 0-4000ug/m3 |
Ukulungiswa Kokuphumayo | 1 ug/m3 |
Ukunemba | ±15ug/m3+15% wokufunda (0-70%RH, @ 0-40℃) |
Idatha ye-TVOC | |
Inzwa | Inzwa ye-Metal oxide |
Ibanga Lokulinganisa | 0.01-4.00mg/m3 |
Ukulungiswa kokuphumayo | 0.001mg/m3 |
Ukunemba | ±0.05mg/m3+10% wokufunda (0-2mg/m3, 10%-80%RH,@0-40℃) |
UmkhathiPqinisa | |
Inzwa | Inzwa ye-MEMS Semi-conductor |
Ibanga lokulinganisa | 0~103425Pa |
Ukulungiswa kokuphumayo | 8 Pa |
ukunemba | <±48Pa |
Ukusekelwa kwephrothokholi yokuxhumana
Iphrothokholi ye-1.Modbus RTU ye-RS485
2.BACnet MS/TP ye-RS485
Iphrothokholi ye-3.MQTT ye-WiFi, i-Ethernet ne-4G
I-4.API yamaseva amaklayenti
·Isixhumi esibonakalayo se-WIFI, isixhumi esibonakalayo se-RS485 sokuqapha i-PM2.5/PM10, i-TVOC, i-CO, i-T&RH
Usayizi uwonke: ububanzi 190.00mm, ubude 434.00mm Isisindo Net: 2.65Kg
·Isixhumi esibonakalayo se-RJ45 PM2.5/PM10, TVOC, CO, T&RH
Usayizi Ophelele: ububanzi 190.00mm, ubude: 458.00mm Isisindo Net: 2.8Kg
·4G interface for ukuqapha CO, NO2.I-SO2, i-Ozone, i-T&RH
Usayizi uwonke: ububanzi 190.00mm, ubude 574.00mm Isisindo Net: 3.05Kg